Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Jul 29, 2021 18:17 |
Status | New |
Corporate Action Reference | SG210729DVCAAL8L |
Submitted By (Co./ Ind. Name) | Kelvin Chua |
Designation | Company Secretary, OUE Commercial REIT Management Pte. Ltd. (as Manager of OUE Commercial REIT) |
Dividend/ Distribution Number | Applicable |
Value | 17 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0087 |
Dividend/ Distribution Period | 01/01/2021 TO 30/06/2021 |
Number of Days | 181 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | OUE Commercial REIT has announced a distribution of 1.23 cents per Unit for the period from 1 January 2021 to 30 June 2021 comprising: (1) a taxable income distribution of 0.87 cents per Unit; (2) a tax exempt income distribution of 0.29 cents per Unit; and (3) a capital distribution of 0.07 cents per Unit. |
Event Dates | |
Record Date and Time | 06/08/2021 17:00:00 |
Ex Date | 05/08/2021 |
Dividend Details | |
Payment Type | Payment Rate in Gross |
Taxable | Yes |
Gross Rate (Per Share) | SGD 0.0087 |
Net Rate (Per Share) | SGD 0.0087 |
Pay Date | 10/09/2021 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments