Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Jan 28, 2021 18:44 |
Status | New |
Corporate Action Reference | SG210128DVCA0KOT |
Submitted By (Co./ Ind. Name) | Kelvin Chua |
Designation | Company Secretary, OUE Commercial REIT Management Pte. Ltd. (as Manager of OUE Commercial REIT) |
Dividend/ Distribution Number | Applicable |
Value | 16 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0038 |
Dividend/ Distribution Period | 01/07/2020 TO 31/12/2020 |
Number of Days | 184 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | OUE Commercial REIT has announced a distribution of 1.43 cents per Unit for the period from 1 July 2020 to 31 December 2020 comprising: (1) a taxable income distribution of 1.02 cents per Unit; (2) a tax exempt income distribution of 0.38 cents per Unit; and (3) a capital distribution of 0.03 cents per Unit. |
Taxation Conditions | Please see the attached document. |
Event Dates | |
Record Date and Time | 05/02/2021 17:00:00 |
Ex Date | 04/02/2021 |
Dividend Details | |
Payment Type | Tax Exempted |
Gross Rate (Per Share) | SGD 0.0038 |
Net Rate (Per Share) | SGD 0.0038 |
Pay Date | 09/03/2021 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments